Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 805 GRUNGE Join | Open Teams | Monday May 18, 2026 | 1 | |
| Bridgehead Join | Open Teams | Monday May 25, 2026 | 2 | |
| Cabrillo XC Join | Open Teams | Tuesday May 26, 2026 | 2 | |
| HoodRats Join | Open Teams | Wednesday April 22, 2026 | 2 | |
| Hot, Bothered and out of Breath Join | Open Teams | Monday May 18, 2026 | 2 | |
| ITRC Join | Open Teams | Thursday April 9, 2026 | 9 | |
| JemFarts Join | Open Teams | Tuesday April 14, 2026 | 4 | |
| Rolling Cerros Run Club Join | Open Teams | Wednesday May 20, 2026 | 4 | |
| Santa Paula XC Join | Open Teams | Tuesday May 26, 2026 | 1 | |
| Team Rogers- State Farm Join | Open Teams | Tuesday May 19, 2026 | 2 | |
| Team Turner Join | Open Teams | Wednesday May 6, 2026 | 1 | |
| The Book Clubbers Join | Open Teams | Thursday April 23, 2026 | 1 | |
| VC Optimists Join | Open Teams | Wednesday May 20, 2026 | 1 | |
| Ventura Running Club Join | Open Teams | Thursday April 9, 2026 | 12 | |
| Venturacers Join | Open Teams | Sunday April 19, 2026 | 8 | |
| Zero Gravity Pro development academy Join | Open Teams | Tuesday May 5, 2026 | 19 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team